Brill Brill Brill, 10/10/2009 | | | Reviewer: Geofff333 | | This is my number 1 site, excellent customer service, (especially from a guy called Ryan) and best rates. I've joined loads of cashback sites so far and this is undoubtedly the number one choice. |
|
Recommended site, 7/24/2009 | | | Reviewer: lowecg | | Good site, good selection of offers at good rates and their support is excellent. |
|
Good levels of cashback - Long wait, 7/6/2009 | | | Reviewer: mrpointy | | I used Top Cashback when I signed up to Sky Digital & although the amount of cashback was high, it took about 3 months for it to become payable. However, when it did & I asked for the money, I got it within days, so no complaint here |
|
One of the Best, 5/5/2009 | | | Reviewer: Rob Rock | | Splendid cashback site, only problem I have is it tracks eBay very poorly and you wont let you claim manually if the cashback value is under £1.00 |
|
Appalling customer service, 4/19/2009 | | | Reviewer: JohnH2 | I joined this cashback site in January 2008 and put through one transaction, as you do/should, in order to test their tracking and speed of verifying and crediting your account. Guess what, the transaction didn't track. So I raised a query. All that they eventually said was that the item didn't track. So for the last more than 12 months I've been regularly prompting them for more information, although after a few weeks they stopped replying to me. Result, after one test item I've now given up on them and unsubscribed. My view: Their tracking software is flawed Their customer service is terrible Would I go back. No way. |
|
No claim under £1, 3/19/2009 | | | Reviewer: toneloke | | I'll alter my rating as I have had a claim turned down as it's less than a £1(Wasn't available on other sites). I shop alot online and purchase loads of items in the range £5-£20 so wouldn't use this site as my main site as It does not allow small claims under a £1, they all add up so this lets them down a wee bit. Other than that they would be superb! |
|
One of my favourites, 1/24/2009 | | | Reviewer: toneloke | | Generous cashback, I like the ease of use on the website & putting in a claim is simple but Quidco have the upper hand on that score. I'll give it 5/5 as there is no admin fee. I have had several payments & you can request them at any time as long as it's no more than 2 per month. |
|
I'm happy, 10/31/2008 | | | Reviewer: lucyjdyer | | I've only been a member for two weeks, but so far I'm really happy. Cashback is tracked really quickly and I find it a really easy site to use. I haven't requested any payments yet, which is why I've only given 4/5, but I'll be back when I do |
|
Great, 5/17/2008 | | | Reviewer: | | Been using them for well over a year now and they are great, payments could be a little faster but are normally made within a few days after requesting it. when i first joined i thought the layout of the site was awful compared to Quidco's but it's now grown on me. not had any problems with them at all. not even a single transaction declined. well worth using |
|
Disappointing, 4/22/2008 | | | Reviewer: Dave | I had heard about TopCashback for a some time and finally decided to try them out when I saw that they offered £10 cashback for Virgin Casino when my usual cashback site (Quidco) didn't.
After about a month, this validated so I used TopCashback and made a total of a 16 transactions. Of these 16 transactions, 2 did not track at all and 4 were rejected (for no good reason). TopCashback have refused to let me submit queries for most of these transactions because most of them are less than £1.
Also, it is has been nearly 3 months and I have yet to see any transaction move from "confirmed" to "payable". When I compare this experience with Quidco, I am very disappointed with TopCashback,and will cease to use them when or if I ever receive my money. |
|
Quality, 3/27/2008 | | | Reviewer: cashbacker | | I'm thankful to cashbackguide for informing me of this great site the commission values are fantastic and best of all no admin fee like other 100% commission sites |
|
virgin cashback user, 3/21/2008 | | | Reviewer: Ainsley | | Having not used cashback sites before, I found the whole process of searching for deals on Cashback Guide to actually registering with the cashback site that had the best deal - really easy. I was a little aprehensive of how long it would take to get what I wanted but the whole process was really quick. Topcashback is the first site I have signed up with and I shall definitely use them again. |
|
100% Cashback - No Admin Fee!, 3/15/2008 | | | Reviewer: atkinsar | TopCashback are another of the big boys in the cashback market, I've only been using them for a couple of months and have yet to receive any money from them so bear that in mind when reading this review.
TopCashback have a couple of killer features on their side, the first being that they pay 100% cashback yet don't charge an admin fee. Cashback sites normally seem to fall into 1 of 2 camps - those that pay 100% cashback and charge an admin fee, and those that keep some of the cashback for themselves and don't charge an admin fee. TopCashback is different because it makes it money from advertising (I think!) so in theory this should be one of the best paying cashback sites around.
They certainly seem to have most of the top retailers covered (although again - NO AMAZON!). They also have no minimum payout level which is always useful for getting your cash quicker. Their offers tend to be on a par with the other big players in the cashback market so no complaints there.
I'm also a member of QuidCo (amongst a few other cashback sites!) and I have to say I prefer QuidCo's website over TopCashback's. Still, I'd rate TopCashback slightly over QuidCo overall purely because they don't charge an admin fee.
Maybe I'll write a follow-up review once I've been a member for a while - like I said I've not received my first payout yet so fingers crossed everything will go smoothly! |
|